Assessor’s Parcel Number | 34968449 |
Days on Market | 20 |
Last Modified | February 18th at 2:32pm |
Listing Status | Active |
Price Per Sq. Ft. | $524.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Tudor |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $362.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,093 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Trey Ceiling(s) |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0676 |
Lot Size | 2,944 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Tile |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | Association |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
0.6 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Randy Gamboa at T.n.g. Real Estate Consultants.