Assessor’s Parcel Number | 34968802 |
Days on Market | 181 |
Last Modified | January 24th at 5:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $466.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $367.00 |
Appliances | Garbage Disposal |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,866 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Track Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0771 |
Fence | Wrought Iron |
Lot Size | 3,360 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Slab |
Pool Features | Association |
Spa Features | Association |
View | Lake |
Junior High School | BERYOR |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
0.6 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brian Righetti at First Equitable Financial.