Assessor’s Parcel Number | 34968405 |
Days on Market | 47 |
Last Modified | January 2nd at 9:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $561.80 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cape Cod |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $412.00 |
Appliances | Refrigerator, Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Zoned |
Fireplace | Family Room |
Floorspace | 2,403 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.0739 |
Fence | Wrought Iron |
Lot Size | 3,220 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access, Garage Door Opener |
Patio | Covered |
Pool Features | Community Pool |
Roofing | Concrete |
Spa Features | Community |
View | Panoramic |
Junior High School | BERYOR |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
0.6 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stefanie Leal at Remax Realty Centre.